Wide cooling

Designed to excel in large areas, they distribute a high volume of swirling air, providing optimal ventilation for feeding alleys and holding areas. Say goodbye to traditional baffles in cross-ventilated spaces, as our precisely engineered fans ensure consistent airflow, prioritizing the comfort and well-being of your livestock in any environment. We're committed to delivering superior performance, keeping your animals cool, healthy, and thriving. Elevate your livestock ventilation today with our Panel fans.

Options

  • Available in sizes 36" (91.5cm), 55" (140cm), 72" (183cm), & 84" (214cm)
  • Save electricity with our Variable speed options
  • Available in Belt Drive and Direct Drive versions
  • Available with build-in VFD
  • Multiple mounting options and accessories
  • High-Pressure Fogging attachments for extra cooling power

Peak Performances

Panel fan 36”: 18 500 m³/h |10,970 CFM

Panel fan 55”: 48 700 m³/h | 26,070 CFM

Panel fan 72”: 74 800 m³/h | 43,870 CFM

Panel fan 84”: 108 700 m³/h | 63,920 CFM

Performance

Imperial | Metric

Model Drive Ph Volt Hz kw Amps RPM Speed Watts N N/kW m³/h W/1000m³/h
36 DD 1 230 50 0.37 2.1 940 100% 537 48.4 90 18 650 28.8
36 DD 3 400 50 0.37 1.3 940 100% 469 47.8 102 18 530 25.3
55 BD 3 230/400 50 1.1 4.6/2.7 388 100% 1 158 101 87 40 950 28.3
55 DD* 3 400 50 1.1 2.4 542 90% 894 104.3 116.7 41 792 21.4
72 BD 3 230/400 50 2.2 7.9/4.6 348 100% 2 217 180 81 71 930 30.8
72 DD* 3 400 50 2.2 3.3 360 90% 1 741 191.4 109.9 74 146 23.5
84 BD 3 400 50 4.0 7.9 349 100% 3 470 294 84.8 106 400 32.6
84 DD* 3 400 50 3.0 5.1 360 90% 2 404 262.2 109.05 99 968 24.5
Model Drive Ph Volt Hz HP [kw] Amps RPM Speed Watts lbf lbf/kW CFM CFM/W
36 DD 1 230 60 1/2 [0.37] 3.1 860 100% 536 10.9 20.3 10 970 20.5
36 DD 3 460 60 1/2 [0.37] 1.3 855 100% 468 10.8 23 10 900 23.3
55 BD 3 230/460 60 1.5 [1.1] 4.6/2.3 388 100% 1 130 24 21.2 24 700 20.8
55 DD* 3 460 60 1.5 [1.1] 2.1 542 90% 894 23.5 26.2 24 598 27.5
72 BD 3 230/460 60 3 [2.2] 7.9/3.9 348 100% 2 278 43.5 19.1 43 870 19.1
72 DD* 3 460 60 3 [2.2] 3.3 360 90% 1 741 43.1 24.7 43 640 25.1
84 BD 3 460 60 5 [4.0] 6.6 349 100% 3 686 68.9 18.7 63 920 18
84 DD* 3 460 60 4 [3.0] 5.1 360 90% 2 404 58.9 24.5 58 839 24.5

*EC motor with integrated variable speed control using 0-10VDC and/or Modbus communication. Single phase version only available for the models with the 1.1kW motor.

All fans are tested in accordance with AMCA 230-15 standard.

Other motor configuration available

Ask your representative about our various Direct Drive models

Panel Fan 36 Direct Drive
Panel Fan 55 Belt Drive
Panel Fan 55 Direct Drive
Panel Fan 72 Belt Drive
Panel Fan 72 Direct Drive
Panel Fan 84 Belt Drive
Panel Fan 84 Direct Drive

Warranty

3-year

Warranty

On the entire fan
(Not including belts and tighteners)

5-year

Warranty

On the blades

10-year

Warranty

On frame and housing