With high-velocity targeted airflow, our Jet fans are made to provide reliable velocity cooling for your employees and animals. With their compact size, they’re easy to install and don’t get in the way of your farm equipment even in the most demanding environments. They are the best choice of ventilation for small or hard to ventilate areas like barns with very low ceilings, milking parlors and robots.
Model | Drive | Ph | Volt | Hz | kw | Amps | RPM | Speed | Watts | N | N/kW | m³/h | W/1000m³/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | DD | 1 | 230 | 50 | 0.25 | 2.4 | 1 383 | 100% | 281 | 4.7 | 16.7 | 2 560 | 110 |
20 | DD | 1 | 230 | 50 | 0.25 | 2.4 | 1 334 | 100% | 370 | 15.9 | 43 | 5 830 | 63.5 |
36 | DD | 3 | 400 | 50 | 0.37 | 1.3 | 930 | 100% | 405 | 30.5 | 75.2 | 14 800 | 27.4 |
Model | Drive | Ph | Volt | Hz | HP [kw] | Amps | RPM | Speed | Watts | lbf | lbf/kW | CFM | CFM/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | DD | 1 | 230 | 60 | 1/3 [0.25] | 2.2 | 1 620 | 100% | 380 | 1.7 | 4.5 | 1 910 | 5 |
20 | DD | 1 | 230 | 60 | 1/3 [0.25] | 2.2 | 1 582 | 100% | 429 | 4.1 | 9.5 | 3 670 | 8.5 |
36 | DD | 3 | 460 | 60 | 1/2 [0.37] | 1.3 | 855 | 100% | 470 | 8.8 | 18.7 | 9 860 | 21 |
All fans are tested in accordance with AMCA 230-15 standard.
Other motor configuration available
Jet Fan 16 Direct Drive
Jet Fan 20 Direct Drive
Jet Fan 36 Direct Drive
On the entire fan
(Not including belts and tighteners)
On the blades
On frame and housing