These vital units efficiently expel stale air from your barn, making room for a continuous supply of fresh air essential for your livestock well-being. Engineered for steady performance, our Exhaust fans are built tough and are designed to carry out these critical functions without faltering all year long. Crafted with farm-tested components for lasting durability and reliable performance in demanding barn environments. With sizes ranging from 12" to 84" (31cm to 213cm), we offer an Exhaust fan tailored for your application.
Model | Drive | Ph | Volt | Hz | kw | Amps | RPM | Speed | m³/h 0 Pa | W/1000m³/h 0 Pa | m³/h 25 Pa | W/1000m³/h 25 Pa | m³/h 50 Pa | W/1000m³/h 50 Pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | BD | 3 | 230/400 | 50 | 1.1 | 4.6/2.7 | 655 | 100% | 19 620 | 49.4 | 17 620 | 57.7 | 14 360 | 70.6 |
36 | DD | 3 | 400 | 50 | 1.1 | 2.3 | 710 | 100% | 23 910 | 37.3 | 21 460 | 43.5 | 17 800 | 55 |
50 | DD* | 3 | 230/400 | 50 | 1.1 | 4.4/3.0 | 600 | 100% | 39 017 | 30.54 | 35 471 | 37.38 | 31 093 | 46.48 |
55 | BD | 3 | 230/400 | 50 | 1.1 | 4.6/2.7 | 388 | 100% | 42 570 | 25.6 | 37 340 | 31 | 26 220 | 46.6 |
55 | DD* | 3 | 400 | 50 | 1.1 | 8.2 | 540 | 90% | 38 653 | 20.8 | 33 278 | 28.2 | 26 975 | 39.2 |
72 | BD | 3 | 230/400 | 50 | 2.2 | 7.9/4.6 | 348 | 100% | 79 420 | 29.5 | 71 310 | 34.9 | 58 080 | 44.5 |
72 | DD* | 3 | 400 | 50 | 2.2 | 4.7 | 361 | 90% | 67 583 | 23.3 | 58 586 | 29.6 | 48 103 | 38.7 |
80 | DD* | 3 | 400 | 50 | 3.0 | 6.1 | 361 | 90% | 102 816 | 18 | 88 668 | 23.5 | 68 148 | 31.9 |
84 | BD | 3 | 400 | 50 | 4.0 | 7.9 | 356 | 100% | 107 920 | 26.7 | 99 170 | 31.7 | 86 230 | 39.2 |
Model | Drive | Ph | Volt | Hz | HP [kw] | Amps | RPM | Speed | CFM 0” | CFM/W 0” | CFM 0.1” | CFM/W 0.1” | CFM 0.2” | CFM/W 0.2” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | BD | 3 | 230/460 | 60 | 1.5 [1.1] | 4.6/2.3 | 655 | 100% | 11 133 | 11.2 | 9 570 | 9.3 | 6 452 | 6.7 |
36 | DD | 3 | 360-460 | 50/60 | 1 [0.75] | 1.9 | 840 | 100% | 13 478 | 16.6 | 12 000 | 13.9 | 9 910 | 10.9 |
50 | DD* | 3 | 230/460 | 50/60 | 1.5 [1.1] | 4.4/3.0 | 600 | 100% | 22 964 | 19.27 | 20 877 | 15.75 | 18 301 | 12.7 |
55 | BD | 3 | 460 | 60 | 1.5 [1.1] | 4.6/2.3 | 388 | 100% | 23 066 | 20.7 | 18 487 | 15.2 | 12 140 | 9.7 |
55 | DD* | 3 | 460 | 60 | 1.5 [1.1] | 7.1 | 540 | 90% | 22 750 | 28.3 | 19 587 | 20.9 | 15 877 | 15 |
72 | BD | 3 | 230/460 | 60 | 3 [2.2] | 7.9/3.9 | 348 | 100% | 47 749 | 20.2 | 43 113 | 17.2 | 36 366 | 13.9 |
72 | DD* | 3 | 460 | 60 | 3 [2.2] | 3.3 | 361 | 90% | 39 778 | 25.3 | 34 483 | 19.9 | 28 312 | 15.2 |
80 | DD* | 3 | 460 | 60 | 4 [3.0] | 5.1 | 400 | 90% | 60 515 | 32.7 | 52 188 | 25 | 40 110 | 18.5 |
84 | BD | 3 | 460 | 60 | 5 [4.0] | 6.6 | 356 | 100% | 63 687 | 22.2 | 58 547 | 18.7 | 51 165 | 15.2 |
*EC motor with integrated variable speed control using 0-10VDC and/or Modbus communication. Single phase version only available for the models with the 1.1kW motor.
All fans are tested in accordance with AMCA 210-16 standard.
Other motor configuration available
Ask your representative about our various Direct Drive models
Exhaust Cone Fan 36 Belt Drive
Exhaust Cone Fan 36 Direct Drive
Exhaust Cone Fan 50 Belt Drive
Exhaust Cone Fan 55 Belt Drive
Exhaust Cone Fan 55 Direct Drive
Exhaust Cone Fan 72 Belt Drive
Exhaust Cone Fan 72 Direct Drive
Exhaust Cone Fan 80 Direct Drive
Exhaust Cone Fan 84 Belt Drive
On the entire fan
(Not including belts and tighteners)
On the blades
On frame and housing