Directed airspeed is an effective airspeed. Our Cyclone fans have been specially designed to cool cows that are lying down in stalls, where air moved by other methods may not penetrate fully. Their deflectors generate uniform layers of air that blanket an area to keep animals cool and happy, by the bedding dry and insects at bay. They are the best choice of ventilation wherever cows are lying down, be it in stalls or in open areas.
Model | Drive | Ph | Volt | Hz | kw | Amps | RPM | Speed | Watts | N | N/kW | m³/h | W/1000m³/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | DD | 1 | 230 | 50 | 0.37 | 2.1 | 940 | 100% | 430 | 29.9 | 69.6 | 14 660 | 29.3 |
36 | DD | 3 | 400 | 50 | 0.37 | 1.3 | 940 | 100% | 401 | 30.8 | 76.6 | 14 890 | 27 |
55 | BD | 3 | 230/400 | 50 | 1.1 | 4.6/2.7 | 384 | 100% | 1 220 | 101 | 82.9 | 41 000 | 29.7 |
55 | DD* | 3 | 360-460 | 50/60 | 1.1 | 2.1 | 600 | 90% | 949 | 108 | 114 | 42 550 | 22.3 |
72 | BD | 3 | 230/400 | 50 | 2.2 | 7.9/4.6 | 350 | 100% | 2 280 | 210 | 92.4 | 77 750 | 29.3 |
72 | DD* | 3 | 400 | 50 | 2.2 | 4.7 | 400 | 100% | 2 372 | 247.2 | 104.8 | 84 262 | 28 |
84 | BD | 3 | 400 | 50 | 4 | 7.9 | 348 | 100% | 3 627 | 319 | 87.9 | 110 740 | 32.8 |
84 | DD* | 3 | 400 | 50 | 3.0 | 6.6 | 400 | 100% | 3 068 | 302.5 | 98.6 | 107 384 | 28.6 |
Model | Drive | Ph | Volt | Hz | HP [kw] | Amps | RPM | Speed | Watts | lbf | lbf/kW | CFM | CFM/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | DD | 1 | 230 | 60 | 1/2 [0.37] | 3.1 | 860 | 100% | 557 | 8.4 | 15 | 9 610 | 20.1 |
36 | DD | 3 | 460 | 60 | 1/2 [0.37] | 1.3 | 855 | 100% | 475 | 8.1 | 17 | 9 460 | 21.9 |
55 | BD | 3 | 230/460 | 60 | 1.5 [1.1] | 4.6/2.3 | 384 | 100% | 1 220 | 22.7 | 18.6 | 24 132 | 19.8 |
55 | DD* | 3 | 360-460 | 50/60 | 1.5 [1.1] | 2.1 | 600 | 90% | 938 | 24.1 | 25.7 | 24 950 | 26.4 |
72 | BD | 3 | 230/460 | 60 | 3 [2.2] | 7.7/3.9 | 350 | 100% | 2 357 | 48.3 | 20.5 | 46 180 | 20.1 |
72 | DD* | 3 | 460 | 60 | 3 [2.2] | 3.3 | 400 | 100% | 2 359 | 55.6 | 23.6 | 49 595 | 21 |
84 | BD | 3 | 460 | 60 | 5 [4.0] | 6.6 | 348 | 100% | 3 920 | 75.3 | 19.2 | 66 820 | 18 |
84 | DD* | 3 | 460 | 60 | 4 [3.0] | 4.5 | 400 | 100% | 3 068 | 68 | 22.16 | 63 204 | 20.6 |
*EC motor with integrated variable speed control using 0-10VDC and/or Modbus communication. Single phase version only available for the models with the 1.1kW motor.
All fans are tested in accordance with AMCA 230-15 standard
Other motor configurations available
Ask your representative about our various Direct Drive models
Cyclone Fan 36 Direct Drive
Cyclone Fan 55 Belt Drive
Cyclone Fan 55 Direct Drive
Cyclone Fan 72 Belt Drive
Cyclone Fan 72 Direct Drive
Cyclone Fan 84 Belt Drive
Cyclone Fan 84 Direct Drive
On the entire fan
(Not including belts and tighteners)
On the blades
On frame and housing