With high-velocity targeted airflow, our Basket fans are made to provide reliable velocity cooling for your employees and animals. With their compact size, they’re easy to install and don’t get in the way of your farm equipment even in the most demanding environments. They are the best choice of ventilation for small or hard to ventilate areas like barns with very low ceilings, milking parlors and robots.
Model | Drive | Ph | Volt | Hz | kw | Amps | RPM | Speed | Watts | N | N/kW | m³/h | W/1000m³/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | DD | 1 | 230 | 50 | 0.37 | 3.0 | 1 390 | 100% | 576 | 25.8 | 52.2 | 9 025 | 54.8 |
36 | DD | 1 | 230 | 50 | 0.37 | 3.0 | 927 | 100% | 575 | 30.9 | 71.1 | 14 900 | 29.2 |
36 | DD | 3 | 400 | 50 | 0.37 | 1.3 | 924 | 100% | 495 | 31.3 | 72.3 | 14 998 | 28.9 |
Model | Drive | Ph | Volt | Hz | HP [kw] | Amps | RPM | Speed | Watts | lbf | lbf/kW | CFM | CFM/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | DD | 1 | 230 | 60 | 1/2 [0.37] | 2.8 | 1 390 | 100% | 576 | 7 | 12.2 | 5 840 | 10.1 |
36 | DD | 1 | 230 | 60 | 1/2 [0.37] | 3.1 | 843 | 100% | 575 | 7.8 | 13.5 | 9 250 | 16.1 |
36 | DD | 3 | 400 | 60 | 1/2 [0.37] | 1.3 | 849 | 100% | 495 | 7.9 | 15.9 | 9 300 | 18.8 |
All fans are tested in accordance with AMCA 230-15 standard.
Other motor configuration available
Basket Fan 24 Direct Drive
Basket Fan 36 Direct Drive
On the entire fan
(Not including belts and tighteners)
On the blades
On frame and housing